Wing Span | 32.9 m |
Overall Length | 46.5 m |
Height | 9.4 m |
Powerplants | IAE V2525-D5 x 2 |
Operating Empty | 39,990 kg |
Max. TKOF Weight | 70,760 kg |
Max. Payload | 17,350 kg |
Fuel Capacity | 22,107 litre |
Cruise Speed | M 0.76 |
Range | 5,600 km |
Wing Span | 60.9 m |
Overall Length | 60.7 m |
Height | 18.5 m |
Powerplants | P&W PW4072 x 2 |
Operating Empty | 135,580 kg |
Max. TKOF Weight | 229,520 kg |
Max. Payload | 55,171 kg |
Fuel Capacity | 117,348 litre |
Cruise Speed | M 0.87 |
Range | 4,300 km |
Copyright(C) 2004 AeroSim Co., Ltd. All rights reserved.
B777-200
MD90-30
clickable
clickable